

Two GPU specialist providers, priced against each other on the 3 GPUs both of them rent. Published per-GPU on-demand rates as each provider last stated them, with what their own pages say about billing, commitment and egress beside the numbers.
Geodd is cheaper on 2 of the 3 cards both of them rent, by a median of 7%. Hyperstack is cheaper on the other 1.
The 3 cards both of them rent, cheapest published per-GPU on-demand rate each. Dearest first.
| GPU | Geodd | Hyperstack | Difference |
|---|---|---|---|
| NVIDIA H100 SXM5 80GB | $3.00/hr | $3.20/hr | 6% cheaper on Geodd |
| NVIDIA RTX PRO 6000 Blackwell 96GB | $2.14/hr | $1.85/hr | 14% cheaper on Hyperstack |
| NVIDIA A100 SXM4 80GB | $1.49/hr | $1.60/hr | 7% cheaper on Geodd |
Per GPU per hour, on-demand list prices as each provider last published them. Rates exclude tax and vary by region; a cheaper rate is not the same machine, the same network or the same support.
| Geodd | Hyperstack | |
|---|---|---|
| Billing granularityOn short jobs this outweighs the rate: an hour minimum on a 90-second run costs more than a 30% dearer per-second rate. | Hourly (GPU); per token (inference) | Per minute, balance updates in real time |
| Minimum commitment | None on wallet usage | None for on-demand; prepaid balance |
| Payment model | Prepaid wallet · invoice (Enterprise) | Prepaid by default; postpaid and premium postpaid via sales |
| Free credits | Up to $5,000 startup credits (application) | Vouchers (single-use per organisation) |
| Egress | not stated | Free |
| Uptime SLA | 99.95% uptime SLA | 99.5% monthly |
| Regions | US-East, EU Norway (inference), APAC Colombo | NORWAY-1 (Vestland), CANADA-1 (Quebec), US-1 (Texas) |
Neither site tells you whether a commitment auto-renews. We looked on both and record the absence rather than filling it in — if you need any of it, ask before you commit.
Geodd is cheaper on 2 of the 3 cards both of them rent, by a median of 7%. Hyperstack is cheaper on the other 1.
NVIDIA H100 SXM5 80GB, NVIDIA RTX PRO 6000 Blackwell 96GB, NVIDIA A100 SXM4 80GB — 3 in total, on published per-GPU on-demand rates.
Of the cards both rent, Geodd starts at $1.49 per GPU-hour and Hyperstack at $1.60.