

Two GPU specialist providers, priced against each other on the 5 GPUs both of them rent. Published per-GPU on-demand rates as each provider last stated them, with what their own pages say about billing, commitment and egress beside the numbers.
Hyperstack is cheaper on 5 of the 5 cards both of them rent, by a median of 11%.
The 5 cards both of them rent, cheapest published per-GPU on-demand rate each. Dearest first.
| GPU | Hyperstack | Verda | Difference |
|---|---|---|---|
| NVIDIA H200 SXM5 141GB | $3.99/hr | $4.64/hr | 14% cheaper on Hyperstack |
| NVIDIA H100 SXM5 80GB | $3.20/hr | $3.56/hr | 10% cheaper on Hyperstack |
| NVIDIA RTX PRO 6000 Blackwell 96GB | $1.85/hr | $1.96/hr | 6% cheaper on Hyperstack |
| NVIDIA A100 SXM4 80GB | $1.60/hr | $1.80/hr | 11% cheaper on Hyperstack |
| NVIDIA RTX A6000 48GB | $0.50/hr | $0.64/hr | 22% cheaper on Hyperstack |
Per GPU per hour, on-demand list prices as each provider last published them. Rates exclude tax and vary by region; a cheaper rate is not the same machine, the same network or the same support.
| Hyperstack | Verda | |
|---|---|---|
| Billing granularityOn short jobs this outweighs the rate: an hour minimum on a 90-second run costs more than a 30% dearer per-second rate. | Per minute, balance updates in real time | 10-minute prepaid increments |
| Minimum commitment | None for on-demand; prepaid balance | None; prepaid balance |
| Payment model | Prepaid by default; postpaid and premium postpaid via sales | Prepaid balance (one-time or auto top-up); long-term paid up-front |
| Free credits | Vouchers (single-use per organisation) | Credit coupons at promotions and hackathons |
| Egress | Free | not stated |
| Uptime SLA | 99.5% monthly | No SLA; availability not warranted |
| Regions | NORWAY-1 (Vestland), CANADA-1 (Quebec), US-1 (Texas) | FIN-01, FIN-02, FIN-03 — Helsinki, Finland |
Neither site tells you how fast support answers, whether a commitment auto-renews or how long you have to dispute a bill. We looked on both and record the absence rather than filling it in — if you need any of it, ask before you commit.
Hyperstack is cheaper on 5 of the 5 cards both of them rent, by a median of 11%.
NVIDIA H200 SXM5 141GB, NVIDIA H100 SXM5 80GB, NVIDIA RTX PRO 6000 Blackwell 96GB, NVIDIA A100 SXM4 80GB, NVIDIA RTX A6000 48GB — 5 in total, on published per-GPU on-demand rates.
Of the cards both rent, Hyperstack starts at $0.50 per GPU-hour and Verda at $0.64.