
Facts from AceCloud’s own pricing and docs pages, September 2026 — 43 read from a quoted sentence on the page we archived.
AceCloud rents GPUs from ≈$1.48 per GPU-hour on demand, bills hourly and monthly.
| On-demand | 6-month commitment | 12-month commitment | Spot | |
|---|---|---|---|---|
| From | H100 80GB HGX from ₹180,000/month for 1× | 10% below the monthly rate | 20% below the monthly rate | Listed on the compute tab |
| Minimum term | — | 6 months | 12 months | — |
| Billing | Hourly and monthly, whole provisioning days included | Term price, 10% off | Term price, 20% off | — |
| Uptime SLA | 99.95% monthly uptime | 99.95% monthly uptime | 99.95% monthly uptime | — |
| Tenancy | GPU instances at 1×, 2×, 4× and 8× | Same instances, six-month term | Same instances, twelve-month term | Spot instances listed alongside the standard ranges |
| Provisioning | Launch from the pricing page; manual provisioning bills monthly | — | — | — |
| Payment | UPI, credit and debit cards in India; cards only internationally | UPI, credit and debit cards in India; cards only internationally | UPI, credit and debit cards in India; cards only internationally | UPI, credit and debit cards in India; cards only internationally |
As of September 2026, the lowest published on-demand rate is ≈$1.48 per GPU-hour for the NVIDIA L40S 48GB. AceCloud publishes an on-demand rate for 3 GPU models. Billing is hourly and monthly.
AceCloud states 99.95% monthly uptime. Service credits: percentage of the month's cost for the affected service; you must open a support request.
AceCloud states its egress terms as first 100 GB per month free on object storage, then standard rates.
AceCloud states: prorated credit for unused prepaid amounts if AceCloud terminates early.
AceCloud lists noida, Mumbai and Atlanta.
Reviewed September 2026, from AceCloud’s own site. 43 facts, each quoted from the page it was read on.