
Facts from Verda’s own pricing and docs pages, September 2026 — 84 read from a quoted sentence on the page we archived.
Verda rents GPUs from $0.18 per GPU-hour on demand, bills 10-minute prepaid increments, and asks no minimum commitment. Verda does not publish an egress rate.
| On-demand instances | Spot instances | Reserved (long-term) | Instant clusters | |
|---|---|---|---|---|
| From | $0.17 (V100) | About half of on-demand: $1.64 (H100) | 2% (1 mo) | $4.28 (H200) |
| Minimum term | None | None | 1 month to 2 years | None on-demand; reserved from 1 month |
| Billing | Prepaid in 10-minute increments; unused portion refunded | Prepaid, 10-minute increments | Up-front for the contract length | Pay-as-you-go per GPU, no minimums |
| Uptime SLA | No SLA; availability not warranted | None; evictable at any point | No SLA; availability not warranted | No SLA; availability not warranted |
| Tenancy | VMs, 1×/2×/4×/8× GPUs, NVLink models | Same instances, evictable without warning | Self-service instances and clusters, paid up-front | Multi-node InfiniBand clusters up to 144 GPUs self-serve |
| Provisioning | As little as 30 seconds | Self-serve, subject to spot GPU quota | Via console; custom clusters via sales | Under 20 minutes |
| Payment | Card; SEPA or invoice bank transfer (min €/$1,000) | Card or bank transfer | Card or bank transfer; custom invoice for bare-metal clusters | Card or bank transfer |
As of September 2026, the lowest published on-demand rate is $0.18 per GPU-hour for the NVIDIA Tesla V100 16GB. Verda publishes an on-demand rate for 12 GPU models. Billing is 10-minute prepaid increments.
Verda states No SLA; availability not warranted.
No. Verda states none; prepaid balance.
Verda does not publish an egress rate, so the cost of moving data out is not something a reader can check before signing up.
Verda states that signup is self-serve.
Verda states: fees non-refundable, except unused prepaid increments on early termination.
Verda lists fIN-01, FIN-02, FIN-03 — Helsinki, Finland.
The contracting entity is DataCrunch Oy.
Reviewed September 2026, from Verda’s own site. 84 facts, each quoted from the page it was read on.