

Two GPU specialist providers, priced against each other on the 4 GPUs both of them rent. Published per-GPU on-demand rates as each provider last stated them, with what their own pages say about billing, commitment and egress beside the numbers.
Crusoe Cloud is cheaper on 2 of the 4 cards both of them rent, by a median of 6%. Verda is cheaper on the other 2.
The 4 cards both of them rent, cheapest published per-GPU on-demand rate each. Dearest first.
| GPU | Crusoe Cloud | Verda | Difference |
|---|---|---|---|
| NVIDIA H200 SXM5 141GB | $4.29/hr | $4.64/hr | 8% cheaper on Crusoe Cloud |
| NVIDIA H100 SXM5 80GB | $3.90/hr | $3.56/hr | 9% cheaper on Verda |
| NVIDIA A100 SXM4 80GB | $2.30/hr | $1.80/hr | 22% cheaper on Verda |
| NVIDIA L40S 48GB | $1.50/hr | $1.54/hr | 3% cheaper on Crusoe Cloud |
Per GPU per hour, on-demand list prices as each provider last published them. Rates exclude tax and vary by region; a cheaper rate is not the same machine, the same network or the same support.
| Crusoe Cloud | Verda | |
|---|---|---|
| Billing granularityOn short jobs this outweighs the rate: an hour minimum on a 90-second run costs more than a 30% dearer per-second rate. | Hourly for instances; per cluster-hour for Kubernetes | 10-minute prepaid increments |
| Minimum commitment | None on hourly instances | None; prepaid balance |
| Payment model | Fees per the Admin Console or a separate agreement | Prepaid balance (one-time or auto top-up); long-term paid up-front |
| Free credits | not stated | Credit coupons at promotions and hackathons |
| Egress | Free | not stated |
| Uptime SLA | 99.5% per GPU VM, monthly | No SLA; availability not warranted |
| Regions | not stated | FIN-01, FIN-02, FIN-03 — Helsinki, Finland |
Neither site tells you whether a commitment auto-renews or how long you have to dispute a bill. We looked on both and record the absence rather than filling it in — if you need any of it, ask before you commit.
Crusoe Cloud is cheaper on 2 of the 4 cards both of them rent, by a median of 6%. Verda is cheaper on the other 2.
NVIDIA H200 SXM5 141GB, NVIDIA H100 SXM5 80GB, NVIDIA A100 SXM4 80GB, NVIDIA L40S 48GB — 4 in total, on published per-GPU on-demand rates.
Of the cards both rent, Crusoe Cloud starts at $1.50 per GPU-hour and Verda at $1.54.