

Two GPU specialist providers, priced against each other on the 3 GPUs both of them rent. Published per-GPU on-demand rates as each provider last stated them, with what their own pages say about billing, commitment and egress beside the numbers.
Hyperstack is cheaper on 3 of the 3 cards both of them rent, by a median of 18%.
The 3 cards both of them rent, cheapest published per-GPU on-demand rate each. Dearest first.
| GPU | Crusoe Cloud | Hyperstack | Difference |
|---|---|---|---|
| NVIDIA H200 SXM5 141GB | $4.29/hr | $3.99/hr | 7% cheaper on Hyperstack |
| NVIDIA H100 SXM5 80GB | $3.90/hr | $3.20/hr | 18% cheaper on Hyperstack |
| NVIDIA A100 SXM4 80GB | $2.30/hr | $1.60/hr | 30% cheaper on Hyperstack |
Per GPU per hour, on-demand list prices as each provider last published them. Rates exclude tax and vary by region; a cheaper rate is not the same machine, the same network or the same support.
| Crusoe Cloud | Hyperstack | |
|---|---|---|
| Billing granularityOn short jobs this outweighs the rate: an hour minimum on a 90-second run costs more than a 30% dearer per-second rate. | Hourly for instances; per cluster-hour for Kubernetes | Per minute, balance updates in real time |
| Minimum commitment | None on hourly instances | None for on-demand; prepaid balance |
| Payment model | Fees per the Admin Console or a separate agreement | Prepaid by default; postpaid and premium postpaid via sales |
| Free credits | not stated | Vouchers (single-use per organisation) |
| Egress | Free | Free |
| Uptime SLA | 99.5% per GPU VM, monthly | 99.5% monthly |
| Regions | not stated | NORWAY-1 (Vestland), CANADA-1 (Quebec), US-1 (Texas) |
Neither site tells you whether your data trains their models, whether a commitment auto-renews or how long you have to dispute a bill. We looked on both and record the absence rather than filling it in — if you need any of it, ask before you commit.
Hyperstack is cheaper on 3 of the 3 cards both of them rent, by a median of 18%.
NVIDIA H200 SXM5 141GB, NVIDIA H100 SXM5 80GB, NVIDIA A100 SXM4 80GB — 3 in total, on published per-GPU on-demand rates.
Of the cards both rent, Crusoe Cloud starts at $2.30 per GPU-hour and Hyperstack at $1.60.