

Two GPU specialist providers, priced against each other on the 3 GPUs both of them rent. Published per-GPU on-demand rates as each provider last stated them, with what their own pages say about billing, commitment and egress beside the numbers.
Geodd is cheaper on 3 of the 3 cards both of them rent, by a median of 33%.
The 3 cards both of them rent, cheapest published per-GPU on-demand rate each. Dearest first.
| GPU | Crusoe Cloud | Geodd | Difference |
|---|---|---|---|
| NVIDIA H100 SXM5 80GB | $3.90/hr | $3.00/hr | 23% cheaper on Geodd |
| NVIDIA A100 SXM4 80GB | $2.30/hr | $1.49/hr | 35% cheaper on Geodd |
| NVIDIA L40S 48GB | $1.50/hr | $1.00/hr | 33% cheaper on Geodd |
Per GPU per hour, on-demand list prices as each provider last published them. Rates exclude tax and vary by region; a cheaper rate is not the same machine, the same network or the same support.
| Crusoe Cloud | Geodd | |
|---|---|---|
| Billing granularityOn short jobs this outweighs the rate: an hour minimum on a 90-second run costs more than a 30% dearer per-second rate. | Hourly for instances; per cluster-hour for Kubernetes | Hourly (GPU); per token (inference) |
| Minimum commitment | None on hourly instances | None on wallet usage |
| Payment model | Fees per the Admin Console or a separate agreement | Prepaid wallet · invoice (Enterprise) |
| Free credits | not stated | Up to $5,000 startup credits (application) |
| Egress | Free | not stated |
| Uptime SLA | 99.5% per GPU VM, monthly | 99.95% uptime SLA |
| Regions | not stated | US-East, EU Norway (inference), APAC Colombo |
Neither site tells you whether a commitment auto-renews or how much warning you get before maintenance. We looked on both and record the absence rather than filling it in — if you need any of it, ask before you commit.
Geodd is cheaper on 3 of the 3 cards both of them rent, by a median of 33%.
NVIDIA H100 SXM5 80GB, NVIDIA A100 SXM4 80GB, NVIDIA L40S 48GB — 3 in total, on published per-GPU on-demand rates.
Of the cards both rent, Crusoe Cloud starts at $1.50 per GPU-hour and Geodd at $1.00.