

Two GPU specialist providers, priced against each other on the 3 GPUs both of them rent. Published per-GPU on-demand rates as each provider last stated them, with what their own pages say about billing, commitment and egress beside the numbers.
Lambda is cheaper on 3 of the 3 cards both of them rent, by a median of 35%.
The 3 cards both of them rent, cheapest published per-GPU on-demand rate each. Dearest first.
| GPU | CoreWeave | Lambda | Difference |
|---|---|---|---|
| NVIDIA B200 SXM6 180GB | $8.60/hr | $6.69/hr | 22% cheaper on Lambda |
| NVIDIA H100 SXM5 80GB | $6.16/hr | $3.99/hr | 35% cheaper on Lambda |
| NVIDIA GH200 96GB | $6.50/hr | $2.29/hr | 65% cheaper on Lambda |
Per GPU per hour, on-demand list prices as each provider last published them. Rates exclude tax and vary by region; a cheaper rate is not the same machine, the same network or the same support.
| CoreWeave | Lambda | |
|---|---|---|
| Billing granularityOn short jobs this outweighs the rate: an hour minimum on a 90-second run costs more than a 30% dearer per-second rate. | Hourly usage, invoiced monthly in arrears | Per minute |
| Minimum commitment | not stated | None on demand; 2 weeks on clusters |
| Payment model | Invoice on receipt; reserved and bulk credits per order form | Postpaid, weekly invoices; clusters invoiced on reservation |
| Egress | not stated | Free |
| Uptime SLA | 99.9% across regions, 99% single region | not stated |
| Regions | US and European data centres; General and Dedicated Access regions | 14 regions: US (9), Japan (2), India, Germany, Israel |
Neither site tells you whether your data trains their models, what network speed you get, whether a commitment auto-renews or how long you have to dispute a bill. We looked on both and record the absence rather than filling it in — if you need any of it, ask before you commit.
Lambda is cheaper on 3 of the 3 cards both of them rent, by a median of 35%.
NVIDIA B200 SXM6 180GB, NVIDIA H100 SXM5 80GB, NVIDIA GH200 96GB — 3 in total, on published per-GPU on-demand rates.
Of the cards both rent, CoreWeave starts at $6.16 per GPU-hour and Lambda at $2.29.