

Two GPU specialist providers, priced against each other on the 4 GPUs both of them rent. Published per-GPU on-demand rates as each provider last stated them, with what their own pages say about billing, commitment and egress beside the numbers.
Verda is cheaper on 4 of the 4 cards both of them rent, by a median of 29%.
The 4 cards both of them rent, cheapest published per-GPU on-demand rate each. Dearest first.
| GPU | CoreWeave | Verda | Difference |
|---|---|---|---|
| NVIDIA B200 SXM6 180GB | $8.60/hr | $6.85/hr | 20% cheaper on Verda |
| NVIDIA H200 SXM5 141GB | $6.31/hr | $4.64/hr | 26% cheaper on Verda |
| NVIDIA H100 SXM5 80GB | $6.16/hr | $3.56/hr | 42% cheaper on Verda |
| NVIDIA L40S 48GB | $2.25/hr | $1.54/hr | 32% cheaper on Verda |
Per GPU per hour, on-demand list prices as each provider last published them. Rates exclude tax and vary by region; a cheaper rate is not the same machine, the same network or the same support.
| CoreWeave | Verda | |
|---|---|---|
| Billing granularityOn short jobs this outweighs the rate: an hour minimum on a 90-second run costs more than a 30% dearer per-second rate. | Hourly usage, invoiced monthly in arrears | 10-minute prepaid increments |
| Minimum commitment | not stated | None; prepaid balance |
| Payment model | Invoice on receipt; reserved and bulk credits per order form | Prepaid balance (one-time or auto top-up); long-term paid up-front |
| Free credits | not stated | Credit coupons at promotions and hackathons |
| Uptime SLA | 99.9% across regions, 99% single region | No SLA; availability not warranted |
| Regions | US and European data centres; General and Dedicated Access regions | FIN-01, FIN-02, FIN-03 — Helsinki, Finland |
Neither site tells you what egress costs, what network speed you get, how fast support answers or whether a commitment auto-renews. We looked on both and record the absence rather than filling it in — if you need any of it, ask before you commit.
Verda is cheaper on 4 of the 4 cards both of them rent, by a median of 29%.
NVIDIA B200 SXM6 180GB, NVIDIA H200 SXM5 141GB, NVIDIA H100 SXM5 80GB, NVIDIA L40S 48GB — 4 in total, on published per-GPU on-demand rates.
Of the cards both rent, CoreWeave starts at $2.25 per GPU-hour and Verda at $1.54.