

Two GPU specialist providers, priced against each other on the 3 GPUs both of them rent. Published per-GPU on-demand rates as each provider last stated them, with what their own pages say about billing, commitment and egress beside the numbers.
Crusoe Cloud is cheaper on 3 of the 3 cards both of them rent, by a median of 33%.
The 3 cards both of them rent, cheapest published per-GPU on-demand rate each. Dearest first.
| GPU | CoreWeave | Crusoe Cloud | Difference |
|---|---|---|---|
| NVIDIA H200 SXM5 141GB | $6.31/hr | $4.29/hr | 32% cheaper on Crusoe Cloud |
| NVIDIA H100 SXM5 80GB | $6.16/hr | $3.90/hr | 37% cheaper on Crusoe Cloud |
| NVIDIA L40S 48GB | $2.25/hr | $1.50/hr | 33% cheaper on Crusoe Cloud |
Per GPU per hour, on-demand list prices as each provider last published them. Rates exclude tax and vary by region; a cheaper rate is not the same machine, the same network or the same support.
| CoreWeave | Crusoe Cloud | |
|---|---|---|
| Billing granularityOn short jobs this outweighs the rate: an hour minimum on a 90-second run costs more than a 30% dearer per-second rate. | Hourly usage, invoiced monthly in arrears | Hourly for instances; per cluster-hour for Kubernetes |
| Minimum commitment | not stated | None on hourly instances |
| Payment model | Invoice on receipt; reserved and bulk credits per order form | Fees per the Admin Console or a separate agreement |
| Egress | not stated | Free |
| Uptime SLA | 99.9% across regions, 99% single region | 99.5% per GPU VM, monthly |
| Regions | US and European data centres; General and Dedicated Access regions | not stated |
Neither site tells you whether your data trains their models, whether a commitment auto-renews, how long you have to dispute a bill or how much warning you get before maintenance. We looked on both and record the absence rather than filling it in — if you need any of it, ask before you commit.
Crusoe Cloud is cheaper on 3 of the 3 cards both of them rent, by a median of 33%.
NVIDIA H200 SXM5 141GB, NVIDIA H100 SXM5 80GB, NVIDIA L40S 48GB — 3 in total, on published per-GPU on-demand rates.
Of the cards both rent, CoreWeave starts at $2.25 per GPU-hour and Crusoe Cloud at $1.50.