
Facts from RunPod’s own pricing and docs pages, September 2026 — 70 read from a quoted sentence on the page we archived.
RunPod rents GPUs from $0.27 per GPU-hour on demand, bills per second, and asks no minimum commitment. Egress is free.
| Community Cloud pods | Secure Cloud pods | Serverless | Clusters | |
|---|---|---|---|---|
| From | $0.27/hr (RTX A5000) | — | $0.58/hr (16 GB class) | $1.79/hr (A100 SXM) |
| Minimum term | None; 1 hour of credit to deploy | None; savings plans optional | None | None on demand; 3 months+ reserved |
| Billing | Per second | Per second; 3/6-month savings plans | Per second, worker start to stop | Per second on demand; reserved by contract |
| Uptime SLA | No uptime warranty | — | 99.99% (Inference, Enterprise) | Guaranteed SLA on reserved |
| Tenancy | Container on a peer host's GPU | Container in partner T3/T4 datacenters | Autoscaling workers, scale to zero | Multi-node, InfiniBand/RoCE; reserved to 10,000+ GPUs |
| Provisioning | Under 30 seconds | Under 30 seconds | Sub-200 ms cold start (FlashBoot) | Minutes |
| Payment | Prepaid credits | Prepaid credits; invoicing over $5,000 | Prepaid credits | Prepaid credits; Enterprise invoice |
As of September 2026, the lowest published on-demand rate is $0.27 per GPU-hour for the NVIDIA RTX A5000 24GB. RunPod publishes an on-demand rate for 19 GPU models. Billing is per second.
RunPod states 99.99% SLA on Enterprise agreements; none on Community Cloud.
No. RunPod states none.
No. RunPod states that egress is free.
RunPod states that signup is self-serve. On approval and identity checks it states: kYC for crypto payments; none otherwise stated.
RunPod states: fees non-refundable; savings plans non-refundable.
RunPod lists 31 regions across the US, Europe, Asia and Australia.
The contracting entity is Runpod, Inc..
Reviewed September 2026, from RunPod’s own site. 70 facts, each quoted from the page it was read on.