

Two GPU specialist providers, priced against each other on the 3 GPUs both of them rent. Published per-GPU on-demand rates as each provider last stated them, with what their own pages say about billing, commitment and egress beside the numbers.
packet.ai is cheaper on 2 of the 3 cards both of them rent, by a median of 32%. RunPod Secure Cloud is cheaper on the other 1.
The 3 cards both of them rent, cheapest published per-GPU on-demand rate each. Dearest first.
| GPU | packet.ai | RunPod Secure Cloud | Difference |
|---|---|---|---|
| NVIDIA B200 SXM6 180GB | $6.99/hr | $6.79/hr | 3% cheaper on RunPod Secure Cloud |
| NVIDIA L40S 48GB | $0.92/hr | $1.09/hr | 16% cheaper on packet.ai |
| NVIDIA RTX 4090 24GB | $0.39/hr | $0.74/hr | 47% cheaper on packet.ai |
Per GPU per hour, on-demand list prices as each provider last published them. Rates exclude tax and vary by region; a cheaper rate is not the same machine, the same network or the same support.
| packet.ai | RunPod Secure Cloud | |
|---|---|---|
| Billing granularityOn short jobs this outweighs the rate: an hour minimum on a 90-second run costs more than a 30% dearer per-second rate. | Hourly, per-second metered | Per second |
| Minimum commitment | None on hourly | None |
| Payment model | Prepaid wallet · subscription · invoice | Prepaid credits; post-paid invoice for Enterprise |
| Free credits | $10 + 10k tokens | $1,000 startup credits (application); referral rewards |
| Egress | Free | Free |
| Uptime SLA | 99% monthly (Dedicated) | 99.99% SLA on Enterprise agreements; none on Community Cloud |
| Regions | California, Virginia, Texas, Oregon, Frankfurt, Amsterdam, Paris, London, Dublin | 31 regions across the US, Europe, Asia and Australia |
packet.ai is cheaper on 2 of the 3 cards both of them rent, by a median of 32%. RunPod Secure Cloud is cheaper on the other 1.
NVIDIA B200 SXM6 180GB, NVIDIA L40S 48GB, NVIDIA RTX 4090 24GB — 3 in total, on published per-GPU on-demand rates.
Of the cards both rent, packet.ai starts at $0.39 per GPU-hour and RunPod Secure Cloud at $0.74.